continue:
|
lists
|
back:
|
links
|
|
sample |
|
|
| <TABLE>mit</TABLE> | definition of the whole table |
| <TR>mit</TR> | definition of a single table row |
| <TD>mit</TD> | definition of a table cell |
| Für <TABLE> : | BORDER= | thickness of the table border, in pixels. 0 means no border |
| BORDERCOLOR= | colour of the table border | |
| BGCOLOR= | background colour of all table celkls | |
| Für <TR> : | BGCOLOR= | background colour of all cells of this row |
| Für <TD> : | WIDTH= | width of this cell, that as well gives the width of the column |
| BGCOLOR= | background colour of cell | |
| COLSPAN= | number of columns, that this cell should span | |
| ROWSPAN= | number of rows, that this cell should span |
| The definition of the table on the right looks like beneath : |
|
|
||||||
|
<TABLE BORDER=3 BORDERCOLOR=BLUE> <TR> <TD> cell 1-1 </TD> <TD> cell 1-2 </TD> <TD BGCOLOR=RED> cell 1-3 </TD> </TR> <TR> <TD> cell 2-1 </TD> <TD COLSPAN=2> cell 2-2 and 2-3 </TD> </TR> <TABLE> |
|
try it | ||||||
|
|
|
sample |
continue:
|
lists
|
back:
|
links
|